<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carole and Jay Furr</title>
	<atom:link href="http://furrs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://furrs.org</link>
	<description>The life and times of Carole and Jay Furr</description>
	<lastBuildDate>Sat, 11 May 2013 17:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Metoprolol effects on running? by Jay Furr</title>
		<link>http://furrs.org/2013/03/02/metoprolol-effects-on-running/#comment-21</link>
		<dc:creator>Jay Furr</dc:creator>
		<pubDate>Sat, 11 May 2013 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=87#comment-21</guid>
		<description><![CDATA[Metoprolol was absolutely the culprit.  I stopped taking it and my performance really rebounded.]]></description>
		<content:encoded><![CDATA[<p>Metoprolol was absolutely the culprit.  I stopped taking it and my performance really rebounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metoprolol effects on running? by Tom</title>
		<link>http://furrs.org/2013/03/02/metoprolol-effects-on-running/#comment-20</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 11 May 2013 12:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=87#comment-20</guid>
		<description><![CDATA[Hey there. I am on metoprolol at present and have just started running, which I have been really struggling with. My HR doesn&#039;t go above 140bpm. I&#039;m curious to know if you found out if it was the drug which was affecting yr running. Tom]]></description>
		<content:encoded><![CDATA[<p>Hey there. I am on metoprolol at present and have just started running, which I have been really struggling with. My HR doesn&#8217;t go above 140bpm. I&#8217;m curious to know if you found out if it was the drug which was affecting yr running. Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta blockers and “warming up” by Michael</title>
		<link>http://furrs.org/2013/03/02/beta-blockers-and-warming-up/#comment-13</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 10 Apr 2013 15:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=92#comment-13</guid>
		<description><![CDATA[Carol: Thanks for your and Jay&#039;s commenting on the effects of Metoprolol on exercise. I am facing similar difficulties. You are giving me food for thought as I work towards my two marathons this year. When I have taken Metoprolol just prior to a 16 mile run I had difficulty getting HR up past 60-70% of HRM even at that distance and working hard at it. The later third of the run my legs were like concrete. I have a 20 miler this weekend and a marathon in three week. I am trying different timings on when take Metoprolol before a long run.

Also note common HRM (Heart Rate Maximum) formula is 220-age for males; 226-age for females.  Your 80% may have been closer to a comfortable 75%.

Good luck on the blood pressure balancing: there is a lot that can also be helpful for lowering blood pressure with plant- based diet, supplements, relaxation practices, visualization, exercise and weight loss.]]></description>
		<content:encoded><![CDATA[<p>Carol: Thanks for your and Jay&#8217;s commenting on the effects of Metoprolol on exercise. I am facing similar difficulties. You are giving me food for thought as I work towards my two marathons this year. When I have taken Metoprolol just prior to a 16 mile run I had difficulty getting HR up past 60-70% of HRM even at that distance and working hard at it. The later third of the run my legs were like concrete. I have a 20 miler this weekend and a marathon in three week. I am trying different timings on when take Metoprolol before a long run.</p>
<p>Also note common HRM (Heart Rate Maximum) formula is 220-age for males; 226-age for females.  Your 80% may have been closer to a comfortable 75%.</p>
<p>Good luck on the blood pressure balancing: there is a lot that can also be helpful for lowering blood pressure with plant- based diet, supplements, relaxation practices, visualization, exercise and weight loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metoprolol effects on running? by Maryann LaMarche</title>
		<link>http://furrs.org/2013/03/02/metoprolol-effects-on-running/#comment-10</link>
		<dc:creator>Maryann LaMarche</dc:creator>
		<pubDate>Sun, 03 Mar 2013 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=87#comment-10</guid>
		<description><![CDATA[Hi Jay,  work with your physician on the meds, there&#039;s a lot of different blood pressure meds, some tolerated better than others.  Everyone is different.  My husband has been on a lot of different ones and sometimes, it takes a while to find the one that&#039;s right for you.  Maryann]]></description>
		<content:encoded><![CDATA[<p>Hi Jay,  work with your physician on the meds, there&#8217;s a lot of different blood pressure meds, some tolerated better than others.  Everyone is different.  My husband has been on a lot of different ones and sometimes, it takes a while to find the one that&#8217;s right for you.  Maryann</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ponderings from the haze of cold medicine by Catherine Moller</title>
		<link>http://furrs.org/2013/01/31/ponderings-from-the-haze-of-cold-medicine/#comment-4</link>
		<dc:creator>Catherine Moller</dc:creator>
		<pubDate>Wed, 06 Feb 2013 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=37#comment-4</guid>
		<description><![CDATA[I&#039;d do traditional jail.  Neither of those tunes do it for me.  Plus I can work out and catch up on sleep.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d do traditional jail.  Neither of those tunes do it for me.  Plus I can work out and catch up on sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wisdom of using &#8220;shylock&#8221; as the Word of the Day at your coffeehouse by Jay Furr</title>
		<link>http://furrs.org/2013/02/01/the-wisdom-of-using-shylock-as-the-word-of-the-day-at-your-coffeehouse/#comment-8</link>
		<dc:creator>Jay Furr</dc:creator>
		<pubDate>Sun, 03 Feb 2013 23:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=44#comment-8</guid>
		<description><![CDATA[Oh, I&#039;m sure they meant nothing by it -- they just didn&#039;t realize that to many people, it&#039;s a word with a history of offense.   It happens now and then.]]></description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m sure they meant nothing by it &#8212; they just didn&#8217;t realize that to many people, it&#8217;s a word with a history of offense.   It happens now and then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wisdom of using &#8220;shylock&#8221; as the Word of the Day at your coffeehouse by Fed_Up</title>
		<link>http://furrs.org/2013/02/01/the-wisdom-of-using-shylock-as-the-word-of-the-day-at-your-coffeehouse/#comment-7</link>
		<dc:creator>Fed_Up</dc:creator>
		<pubDate>Sun, 03 Feb 2013 22:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=44#comment-7</guid>
		<description><![CDATA[I&#039;m betting they had no clue, &amp; meant absolutely nothing by it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m betting they had no clue, &amp; meant absolutely nothing by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wisdom of using &#8220;shylock&#8221; as the Word of the Day at your coffeehouse by Carole Furr</title>
		<link>http://furrs.org/2013/02/01/the-wisdom-of-using-shylock-as-the-word-of-the-day-at-your-coffeehouse/#comment-6</link>
		<dc:creator>Carole Furr</dc:creator>
		<pubDate>Fri, 01 Feb 2013 22:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=44#comment-6</guid>
		<description><![CDATA[I didn&#039;t take from it the same impression as Jay.  I thought she was glad to be informed.  Jay might be right, though.  I didn&#039;t hear the final comment, so I don&#039;t know the tone of it.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t take from it the same impression as Jay.  I thought she was glad to be informed.  Jay might be right, though.  I didn&#8217;t hear the final comment, so I don&#8217;t know the tone of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wisdom of using &#8220;shylock&#8221; as the Word of the Day at your coffeehouse by Karen</title>
		<link>http://furrs.org/2013/02/01/the-wisdom-of-using-shylock-as-the-word-of-the-day-at-your-coffeehouse/#comment-5</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 01 Feb 2013 21:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=44#comment-5</guid>
		<description><![CDATA[Ugh. I&#039;m continually amazed at the lack of awareness people have for cultural references, and how genuinely in-curious they are.]]></description>
		<content:encoded><![CDATA[<p>Ugh. I&#8217;m continually amazed at the lack of awareness people have for cultural references, and how genuinely in-curious they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My ever-dropping heart rate? by caroleotter</title>
		<link>http://furrs.org/2013/01/23/my-ever-dropping-heart-rate/#comment-3</link>
		<dc:creator>caroleotter</dc:creator>
		<pubDate>Mon, 28 Jan 2013 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://furrs.org/?p=33#comment-3</guid>
		<description><![CDATA[I think it&#039;s a great sign.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a great sign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
